<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Together Tip: Large Import Performance</title>
	<atom:link href="http://reinventedsoftware.com/blog/2007/12/13/together-tips-import-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://reinventedsoftware.com/blog/2007/12/13/together-tips-import-performance/</link>
	<description>Reinvented Software Weblog</description>
	<lastBuildDate>Fri, 17 Feb 2012 14:52:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Steve Harris</title>
		<link>http://reinventedsoftware.com/blog/2007/12/13/together-tips-import-performance/comment-page-1/#comment-76894</link>
		<dc:creator>Steve Harris</dc:creator>
		<pubDate>Mon, 17 Dec 2007 19:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://reinventedsoftware.com/blog/2007/12/13/together-tips-import-performance/#comment-76894</guid>
		<description>@JRP The animation you mention is performed using Apple&#039;s Core Animation, so its performance is somewhat determined by your Mac. Thanks for the feedback though.

@zenrain - thanks also!</description>
		<content:encoded><![CDATA[<p>@JRP The animation you mention is performed using Apple&#8217;s Core Animation, so its performance is somewhat determined by your Mac. Thanks for the feedback though.</p>
<p>@zenrain &#8211; thanks also!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zenrain</title>
		<link>http://reinventedsoftware.com/blog/2007/12/13/together-tips-import-performance/comment-page-1/#comment-76874</link>
		<dc:creator>zenrain</dc:creator>
		<pubDate>Mon, 17 Dec 2007 16:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://reinventedsoftware.com/blog/2007/12/13/together-tips-import-performance/#comment-76874</guid>
		<description>I also am / was a DTP user. I must say that when using DT I didn&#039;t know what the big deal about missing spotlight functionality was. Now that I&#039;m using Together, although I have my files imported into the database, it is incredibly nice to be able to have immediate access to them through a search even when Together is closed.

I&#039;ve said it before, and I&#039;ll say it again, great app. Thanks!</description>
		<content:encoded><![CDATA[<p>I also am / was a DTP user. I must say that when using DT I didn&#8217;t know what the big deal about missing spotlight functionality was. Now that I&#8217;m using Together, although I have my files imported into the database, it is incredibly nice to be able to have immediate access to them through a search even when Together is closed.</p>
<p>I&#8217;ve said it before, and I&#8217;ll say it again, great app. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JRP</title>
		<link>http://reinventedsoftware.com/blog/2007/12/13/together-tips-import-performance/comment-page-1/#comment-76789</link>
		<dc:creator>JRP</dc:creator>
		<pubDate>Mon, 17 Dec 2007 06:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://reinventedsoftware.com/blog/2007/12/13/together-tips-import-performance/#comment-76789</guid>
		<description>Dang. I just had to send another email. 1) Correcting an error in previous: It&#039;s the tag implementation that Yojimbo uses that I was thinking of, and 2) I love the way that Together handles emails and address book imports. Much better than any of the others, and miles ahead of DT. Thanks for an excellent app...I may have to pop for this one if the rests of my tests prove out.</description>
		<content:encoded><![CDATA[<p>Dang. I just had to send another email. 1) Correcting an error in previous: It&#8217;s the tag implementation that Yojimbo uses that I was thinking of, and 2) I love the way that Together handles emails and address book imports. Much better than any of the others, and miles ahead of DT. Thanks for an excellent app&#8230;I may have to pop for this one if the rests of my tests prove out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JRP</title>
		<link>http://reinventedsoftware.com/blog/2007/12/13/together-tips-import-performance/comment-page-1/#comment-76788</link>
		<dc:creator>JRP</dc:creator>
		<pubDate>Mon, 17 Dec 2007 06:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://reinventedsoftware.com/blog/2007/12/13/together-tips-import-performance/#comment-76788</guid>
		<description>Just wanted to say that I am a DevonThink Pro user. While Together will not replace DT for mass researching and data storage, I am trying Together along with Yojimbo, Journier, and EagleFiler. Have to say that so far I prefer Together. Clean UI, the addition of smart folders and spotlight search, and really like the ease of the drop and quick note feature. The one thing I do like better in EagleFiler is the visibility and ease of its tags. Also, Together&#039;s animation, i.e., top menu bar appearing/disappearing during modifications to searches is disturbingly slow visually. I&#039;d love to be able to speed that up. But these are small points. I really am enjoying putting the app through it&#039;s paces, and am interested in how it performs as I continue to stuff data in.</description>
		<content:encoded><![CDATA[<p>Just wanted to say that I am a DevonThink Pro user. While Together will not replace DT for mass researching and data storage, I am trying Together along with Yojimbo, Journier, and EagleFiler. Have to say that so far I prefer Together. Clean UI, the addition of smart folders and spotlight search, and really like the ease of the drop and quick note feature. The one thing I do like better in EagleFiler is the visibility and ease of its tags. Also, Together&#8217;s animation, i.e., top menu bar appearing/disappearing during modifications to searches is disturbingly slow visually. I&#8217;d love to be able to speed that up. But these are small points. I really am enjoying putting the app through it&#8217;s paces, and am interested in how it performs as I continue to stuff data in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

